Past Presidents
20Some names are linked to more information about the presidents. In addition, Trenton Rotary’s History Committee video taped interviews with some of the past Presidents. Please click on the available links to watch the very interesting narratives of their time in Rotary.
Walter F. Smith | 1914-15 | Glenn Paul | 2005-06 |
Edward L. Katzenbach | 1915-16 | Al Quinton | 2006-07 |
James Kerney | 1916-17 | R.J. Lewis | 2007-08 |
William B. Maddock | 1917-18 | Bob Waite | 2008-09 |
Arthur H. Wood | 1918-19 | Bud Gough | 2009-10 |
Charles S. Maddock, Jr. | 1919-20 | Mike Tusay | 2010-11 |
Lion L. Woodward | 1920-21 | David Navazio | 2011-12 |
Peter K. Emmons | 1921-22 | Yolanda Reiss | 2012-13 |
Arthur E. Moon | 1922-23 | John Sheridan | 2013-14 |
William H. Fetter | 1923-24 | John Sheridan | 2014-15 |
George H. Bell | 1924-25 | Greg Gourovitch | 2015-16 |
H. Arthur Smith | 1925-26 | Bob Ryan | 2016-17 |
Howard L. Hughes | 1926-27 | Bill Cleave | 2017-18 |
A. Crozer Reeves | 1927-28 | Hal Levenson | 2018-19 |
George L. Atkins | 1928-29 | Christine Secrist | 2019-20 |
J. Edward Myers | 1929-30 | Michael Rosen | 2020-21 |
George E. Reed | 1930-31 | Mike Tusay | 2021-22 |
Samuel Haverstick | 1931-32 | Kevin Quilty | 2022-23 |
Lewis W. Link | 1932-33 | Dave Navazio | 2023-24 |
Alfred P.S. Bellis | 1933-34 | ||
George C. Crossley | 1934-35 | ||
Charles E. Whitehead | 1935-36 | ||
James H. Fitzcharles | 1936-37 | ||
Frederick W. Hughes | 1937-38 | ||
Edmund W. Burroughs | 1938-39 | ||
William W. Brittain | 1939-40 | ||
Harry H. Williams | 1940-41 | ||
George N. Ewing | 1941-42 | ||
George E. Merideth | 1942-43 | ||
J. Albert Bugbee | 1943-44 | ||
Henry E. Dow | 1944-45 | ||
Kenneth Y. Atchley | 1945-46 | ||
Rankin Johnson | 1946-47 | ||
Joseph Kessler | 1947-48 | ||
Charles F. McCoy | 1948-49 | ||
William S. Johnson | 1949-50 | ||
Harry L. Dubel | 1950-51 | ||
Karl G. Hastedt | 1951-52 | ||
Roscoe L. West | 1952-53 | ||
Ralph H. Colburn | 1953-54 | ||
J. Lewis Unsworth | 1954-55 | ||
Lester H. Allen | 1955-56 | ||
J. Douglas Ekings | 1956-57 | ||
Edmund Goodrich | 1957-58 | ||
Lee A. Wiley | 1958-59 | ||
John B. Sill, Jr. | 1959-60 | ||
Clifford W. Becker | 1960-61 | ||
Sheldon B. Robertson | 1961-62 | ||
Charles F. Sweet | 1962-63 | ||
Vincent A. Halbert | 1963-64 | ||
Purvis Brearly | 1964-65 | ||
Thomas Maddock | 1965-66 | ||
Walter L Wahlen | 1966-67 | ||
David Barbour, Jr. | 1967-68 | ||
Thomas L. Bushey | 1968-69 | ||
H. Sinclair Kerr | 1969-70 | ||
H. Russell Brown | 1970-71 | ||
Walter M. Cartlidge* | 1971-72 | ||
Howard M. Berger | 1971-72 | ||
Frederick A. Zoda | 1972-73 | ||
Richard L. Palatine | 1973-74 | ||
Kenneth G. Tillman | 1974-75 | ||
David Hobin | 1975-76 | ||
James J. Freda | 1976-77 | ||
Charles E. Bain, Jr. | 1977-78 | ||
John J. Theoharis | 1978-79 | ||
Robert L. McCormick** | 1979-80 | ||
George E. Gardner | 1979-80 | ||
George E. Gardner | 1980-81 | ||
Ernest E. Rydell | 1981-82 | ||
Donald H. O’Hara | 1982-83 | ||
Owen O. Freeman, Jr. | 1983-84 | ||
Lawrence Jacobson | 1984-85 | ||
Charles Parkerson | 1985-86 | ||
Anthony J. Mennuti | 1986-87 | ||
Gerald F. Clark, Jr. | 1987-88 | ||
Emil G. Slaboda | 1988-89 | ||
David C. Trout | 1989-90 | ||
James H. Biggs | 1990-91 | ||
Theresa Guarni | 1991-92 | ||
John Brian | 1992-93 | ||
Leigh W. Lockwood | 1993-94 | ||
Harold Koslow | 1994-95 | ||
William V. Sheehy, III | 1995-96 | ||
William J. J. Beitel | 1996-97 | ||
David R. Breidinger | 1997-98 | ||
Mark A. Iorio | 1998-99 | ||
Joseph C. Lucci | 1999-00 | ||
Peter G. Manetas, Jr. | 2000-01 | ||
Janet T. Krawtschenko | 2001-02 | ||
Scott W. Harrah | 2002-03 | ||
Richard Norton | 2003-04 | ||
Karla Tillman Pollack | 2004-05 |
Additional Videos:
Women in Rotary – Ken Tillman interview with Rotarians Donna Presma, Barbara Britton and Theresa Guarni.
* Walter Cartlidge died in July, 1971 and his unfinished term was completed by Howard Berger.
**Bob McCormick resigned in March 1980 and his unfinished term was completed by George Gardner